MPhil PHARMACOLOGY
Important for all candidates
Applicant for admission MUST MEET THE ELIGIBILITY REQUIREMENTS set-forth by Bahria University.
Candidates are advised to CONFIRM THEIR ELIGIBILITY prior apply.
In case of annual system, eligibility will be determined on the basis of result in percentages.
In case of semester system, eligibility will be determined on the basis of CGPA obtained out of 4.00.
In case the result is shown both in CGPA and percentage, CGPA will be considered.
MPhil Anatomy, Pathology, Pharmacology
16 years of education with MBBS/BDS From PMDC/HEC recognized university/institution With Minimum CGPA 2.00/4.0 or 50% marks if CGPA is not given. HEC attestation on the candidate’s local degrees (on the back of original degrees), HEC equivalency certificate for the candidate’s foreign degrees, GAT General score with minimum 50% cumulative score or BU Test (50% minimum passing marks) Result to be submitted at the time of application in case of GAT (General) or GRE (General).
MPHIL (PHARMACOLOGY) – ROADMAP
SEMESTER-I
| Sr.No. | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | MED 701 | Research Methodology | 3+0 | 3 | 0 |
| 2 | MED 712 | Medical Biology & Genetics | 2+0 | 2 | 0 |
| 3 | MED 713 | Medical Education, Ethics & Writing | 2+0 | 2 | 0 |
| 4 | MED 714 | Instruments & Animal use in research | 2(1+1) | 1 | 1 |
| 5 | MED 715 | Journal Club -I | No credit hour | 0 | 0 |
| 6 | MED 718 | Teaching Internship -I | No credit hour | 0 | 0 |
| Total Credit Hours in Semester-I | 9 | 8 | 1 | ||
SEMESTER-II
| Sr.No. | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | PHM 721 | Pharmacological concepts
& Adrenergic Pharmacology |
3(2+1) | 2 | 1 |
| 2 | PHM 722 | Cholinergic & Cardio-Respiratory Pharmacology | 3+0 | 3 | 0 |
| 3 | XXX XXX | Elective –I | 3+0 | 3 | 0 |
| 4 | MED 716 | Journal Club -II | No credit hour | 0 | 0 |
| 5 | MED 719 | Teaching Internship -II | No credit hour | 0 | 0 |
| Total Credit Hours in Semester-II | 9 | 8 | 1 | ||
SEMESTER-III
Semester-I & Semester-II are Pre-requisite to proceed to Semester -III
| Sr.No. | Course Code | Course Title | Credit Hours | Theory | Practical | ||
| 1 | XXX XXX | Elective-II | 3+0 | 3 | 0 | ||
| 2 | XXX XXX | Elective-III | 3+0 | 3 | 0 | ||
| 3 | THS 700 | Thesis-I | 3+0 | 3 | 0 | ||
| 4 | MED 717 | Journal Club -III | No credit hour | 0 | 0 | ||
| 5 | MED 720 | Teaching Internship -III | No credit hour | 0 | 0 | ||
| Total Credit Hours in Semester-III | 9 | 9 | 0 | ||||
SEMESTER-IV
| Sr.No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | THS 700 | THS 701 | Thesis-II | 3+0 | 3 | 0 |
| Total Credit Hours in Semester-IV | 3 | 3 | 0 | |||
| ELECTIVE LIST | |||
| S. No. | Course Code | Course Title | Credit Hours |
| 1 | MED 706 | Tissue Processing | 3(1+2) |
| 2 | MED 707 | Drug Bio-screening & Herbal Medications | 3(2+1) |
| 3 | PHM 723 | Neuropharmacology | 3+0 |
| 4 | PHM 724 | Endocrine & Gastrointestinal Pharmacology | 3+0 |
| 5 | PHM 725 | Chemotherapy | 3+0 |
| 6 | PHM 726 | Toxicology | 3+0 |
| 7 | PHM 727 | Pharmacogenetics | 3+0 |
| 8 | PHM 728 | Autacoids & Analgesics | 3+0 |
| 9 | PHM 729 | Age specific Pharamcology | 3+0 |
| 10 | PHM 730 | Dental Pharmacology | 3+0 |
| CORE COURSES | |||
| Sr.No. | Course Code | Course Title | Credit Hours |
| 1 | MED 712 | Medical Biology & Genetics | 2+0 |
| 2 | MED 713 | Medical Education, Ethics & Writing | 2+0 |
| 3 | MED 714 | Instruments & Animal use in research | 2(1+1) |
| 4 | PHM 721 | Pharmacological concepts
& Adrenergic Pharmacology |
3(2+1) |
| 5 | PHM 722 | Cholinergic & Cardio-Respiratory Pharmacology | 3+0 |
| 6 | THS 700 | Thesis-I | 3+0 |
| 7 | THS 701 | Thesis-II | 3+0 |
| 8 | MED 715, 716, 717 | Journal Club-I, II, III | No credit hour |
| 9 | MED 718, 719, 720 | Teaching Internship-I, II, III | No credit hour |
| UNIVERSITY REQUIREMENT | |||
| Sr.No. | Course Code | Course Title | Credit Hours |
| 1 | MED 701 | Research methodology | 3+0 |