BS Medical Laboratory Technology
Mission
To prepare laboratory professionals with knowledge and skills as per international standards required for practice with innovative research expertise in a collegiate environment through linkages for provision of high quality services in the health care system
BS Medical Laboratory Technology
Program of study: Road Map Medical Technology
| Course title | BS (4 year degree program) in Medical Technology Offered in
Clinical Laboratory Science/Clinical Pathology/Clinical Chemistry/ Medical Biochemistry |
| Course duration | 4 YEARS |
| Study system | SEMESTER SYSTEM |
| No. of regular semesters | 8 |
| Semester Duration | 16- 18 weeks |
| Total credit hours | 130 (HEC recommended: 124-136) |
| Number of courses per semester | 4-6 |
| Course Load per Semester | 15-18 credit hr |
| Course Title with study hrs | See table 1& II |
Distribution of Credit Hours Course Work
| Semester | Total No. of Credit hrs |
| I | 18 |
| II | 18 |
| III | 15 |
| IV | 17 |
| V | 15 |
| VI | 15 |
| VII | 17 |
| VIII | 15 |
| TOTAL | 130 |
Details with title of courses
| Year | Semester | Course Codes | Title of Course | Credit hrs |
|
1st year |
I | MBC 103 | Medical Biochemistry -I | 2 + 1 |
| HAT 111 | Human Anatomy | 2 + 1 | ||
| ENG 106 | English -I | 3 + 0 | ||
| PAK 105 | Pakistan Studies | 2 + 0 | ||
| MAS 102 | Mathematics – I (pre-calculus) | 3 + 0 | ||
| IMB 405 | Introduction to Medical Lab Technology |
2+ 1 | ||
| ISL 107 | Tajweed | One contact Hr/ week | ||
| II | MBC 107 | Medical Biochemistry -II | 3 + 1 | |
| HPH 131 | Human Physiology-I | 2 + 1 | ||
| BMA 106 | Biomathematics | 3 + 0 | ||
| HSS 219 | Civic and Community Engagement |
2 + 0 | ||
| ENG 118 | English -II | 3 + 0 | ||
| IST 101 | Islamic Studies | 2 + 0 | ||
| ISL 108 | Understanding Quran - I | One contact Hr/ week | ||
|
2nd year
|
III | BSC 211 | Behavioral Sciences | 2+ 0 |
| ICT 201 | Applications of Information and Communication Technologies (ICT) |
2+ 1 | ||
| HSS 330 | Physical Education and Sports | 2+ 0 | ||
| PAK 109 | Ideology & Constitution of Pakistan | 2+ 0 | ||
| HPH 132 | Human Physiology-II | 2+ 1 | ||
| GPT 111 | General Pathology-I | 2+ 1 | ||
| GPH 202 | General Pharmacology | 2+ 1 | ||
| ISL 109 | Understanding Quran-II | One contact hr/ week | ||
| IV | MGT 363 | Entrepreneurship | 2+ 0 | |
| BSS 307 | Biostatistics | 2+ 1 | ||
| HMT 202 | Hematology - I | 2+ 1 | ||
| MLI 306 | Medical Lab Instrumentation | 2+ 1 | ||
| DMB 204 | Diagnostic Microbiology-I | 2+ 1 | ||
| BTC 305 | Biotechnology | 2+ 1 | ||
| ISL 110 | Understanding Quran-III | One contact hr/ week | ||
|
3rd year |
V |
HGN 203 | Human Genetics | 2+1 |
| GPT 205 | General Pathology-II | 2+1 | ||
| DMB 207 | Diagnostic Microbiology-II | 2+1 | ||
| HMT 208 | Hematology -II | 2+1 | ||
| CVM 210 | Clinical Virology and Mycology | 2+1 | ||
| ISL 111 | Understanding Quran-IV | One contact hr/ week | ||
|
VI |
RMT 309 | Research Methodology | 2+1 | |
| WPD 301 | WBCS and Platelets Disorders | 2+1 | ||
| CPS 303 | Clinical Parasitology | 2+1 | ||
| CPT 304 | Clinical Pathology | 2+1 | ||
| Elective 1 | 2+1 | |||
| CPT 209 | Chemical Pathology | 2+1 | ||
| ISL 112 | Understanding Quran-V | One contact hr/ week | ||
|
4th year |
VII |
IAS 308 | Immunology and serology | 2+1 |
| BLB 310 | Blood Banking | 2+1 | ||
| MLM 401 | Medical Laboratory Management Skills |
2 +1 | ||
| FYP 401 | Final Year Project | 3 +0 | ||
| ISL 113 | Seerah-I | One contact hr/ week | ||
| Elective 2 | 2 +1 | |||
|
VIII |
Elective 3 | 2 + 1 | ||
| Elective 4 | 2 + 1 | |||
| SDB 405 | Systematic Diagnostic Bacteriology |
2 +1 | ||
| CAC 406 | Cytology and Cytogenetic | 2+1 | ||
| BIN 410 | Bioinformatics | 1+1 | ||
| INT 407 | Internship | 3 + 0 | ||
| ISL 114 | Seerah-II | One contact hr/ week |
List of Elective Courses
| Course Code | Course Title | Credit Hours |
| FIC 402 | Fundamental of infection control | 2+1 |
| BIO 404 | Hospital waste management | 2+1 |
| MCB 403 | Molecular Biology | 2+1 |
| BIO 401 | Cell and tissue culture | 2+1 |
| HPT 302 | Histopathology | 2+1 |
| MOD 312 | Molecular diagnostics | 2+1 |
| BIO 402 | Biosensors | 3+0 |
| MSC 409 | Medical Sociology | 2+1 |