BS Maritime Business and Management
Important for all candidates
- Applicant for admission MUST MEET THE ELIGIBILITY REQUIREMENTS set-forth by Bahria University.
- Candidates are advised to CONFIRM THEIR ELIGIBILITY prior apply.
- In case of annual system, eligibility will be determined on the basis of result in percentages.
- In case of semester system, eligibility will be determined on the basis of CGPA obtained out of 4.00.
- In case the result is shown both in CGPA and percentage, CGPA will be considered.
BS MB & M (Bachelor in Maritime Business & Management)(2 Years)
14 Years of education in the form of Associate Degree in Nautical Sciences/ Ship Management of BA/ BSc in Maritime Studies with CGPA 2.0 or 50% Marks.
| Semester-1 | |||||||
| Sr.No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Category as per HEC Policy 2023 | SDG | Remarks (Existing or New course, CH added etc.) |
| 1 | MTM 101 | Introduction to Maritime Industry | 3 | Disciplinary/Major1 | SDG 14 | Existing | |
| 2 | ECO 101 | Fundamentals of Economics | 3 | Inter-disciplinary1 | SDG 4 | Existing | |
| 3 | ENG 101 | Functional English | 3 | Functional English General1 |
SDG 4 | Existing | |
| 4 | FIN 205 | Fundamentals of Accounting and Finance | 3 | Inter-disciplinary2 | SDG 4 | Existing | |
| 5 | MKT 110 | Principle of Marketing | 3 | Inter-disciplinary3 | SDG 4 | Existing | |
| 6 | MTM 322 | Fisheries Resources & Management | 3 | Disciplinary/Major2 | SDG 14 | Existing | |
| ISL 111 | Understanding Quran IV | 0 | Quran & Seerah | ||||
| Total Credit Hours in Semester-1 | 18 | ||||||
| Semester-2 | |||||||
| Sr.No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Category as per HEC Policy 2023 | Remarks (Existing or New course, CH added etc.) | |
| 1 | MTN 222 | Introduction to Coastal Zone Management | 3 | Disciplinary/Major3 | SDG 14 | Existing | |
| 2 | HRM 353 | Human Resource Management | 3 | Inter-disciplinary4 | SDG 10 | Existing | |
| 3 | MAT 205 | Statistics | 3 | Quantitative Reasoning General2 |
SDG 4 | Existing | |
| 4 | MTM 305 | Maritime Logistics | 3 | Disciplinary/Major4 | SDG 14 | Existing | |
| 5 | MTM 304 | Port Operations and Management | 3 | Disciplinary/Major5 | SDG 14 | Existing | |
| 6 | MGT 111 | Principles of Management | 3 | Inter-disciplinary5 | SDG 4 | Existing | |
| ISL 112 | Understanding Quran V | 0 | Quran & Seerah | ||||
| Total Credit Hours in Semester-2
|
18 | ||||||
| Semester-3 | |||||||
| Sr.No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Category as per HEC Policy 2023 | Remarks (Existing or New course, CH added etc.) | |
| 1 | MTM 401 | Coastal Eco-Tourism Development and Management | 3 | Disciplinary/Major6 | SDG 14 | Existing | |
| 2 | MTM 306 | Shipping Operations and Management | 3 | Disciplinary/Major7 | SDG 14 & 9 | Existing | |
| 3 | MRM 302 | Research & Project Writing Methods | 3 | Disciplinary/Major8 | SDG 9 | Existing | |
| 4 | MTM 224 | Maritime Pollution & Control | 3 | Disciplinary/Major9 | SDG 6 & 13 | Existing | |
| 5 | Elective 1 | 3 | Disciplinary/Major10 | Existing | |||
| 6 | Elective 2 | 3 | Disciplinary/Major11 | Existing | |||
| ISL 113 | Seerah 1 | 0 | Quran & Seerah | SDG 4 | |||
| Total Credit Hours in Semester-3 | 18 | ||||||
| Semester-4 | |||||||
| Sr.No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Category as per HEC Policy 2023 | Remarks (Existing or New course, CH added etc.) | |
| 1 | MRM 302 | SDW 499 | Project / Thesis | 3 | The new HEC Policy suggests a Capstone Project of 3 Credit Hours. Capstone project |
Existing | |
| 2 | MTM 322 | MTM 403 | Maritime Innovation & Entrepreneurship | 3 | Entrepreneurship General3 |
SDG 8 | Existing |
| 3 | Elective 3 | 3 | Disciplinary/Major12 | Existing | |||
| 4 | Elective 4 | 3 | Disciplinary/Major13 | Existing | |||
| ISL 114 | Seerah 2 | 0 | Quran & Seerah | SDG 4 | |||
| Total Credit Hours in Semester-4
|
12 | ||||||
| SUMMER SEMESTER (BRIDGE SEMESTER) | |||||||
| Sr.No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Category as per HEC Policy 2023 | Remarks (Existing or New course, CH added etc.) | |
| 1 | MTM 223 | Marine Insurance | 3 | Disciplinary/Major14 | SDG 17 | Existing | |
| 2 | MTM 101 | GEO 115 | Introduction to Geophysics | 3 | Disciplinary/Major15 | SDG 17 | Existing |
| 3 | MTM230 | Introduction to Maritime Law and International Maritime Convention | 3 | Disciplinary/Major16 | SDG 16 & SDG 17 | Existing | |
| 4 | SDW 898 | Internship | 3 | Internship | SDG 4 | Existing | |
| Total Credit Hours in Summer Semester
|
12 | ||||||