BS International Relations
Important for all candidates
- Applicant for admission MUST MEET THE ELIGIBILITY REQUIREMENTS set-forth by Bahria University.
- Candidates are advised to CONFIRM THEIR ELIGIBILITY prior apply.
- In case of annual system, eligibility will be determined on the basis of result in percentages.
- In case of semester system, eligibility will be determined on the basis of CGPA obtained out of 4.00.
- In case the result is shown both in CGPA and percentage, CGPA will be considered.
EligibilityCriteria
Intermediate/A level/Equivalent with at Least 50% marks.
PROGRAM ROADMAP
Semester-1
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | ENG 101 | Functional English | 3 | G | 4 |
| 2 | BES 204 | Introduction to Computer Applications | 3 | G | 9 |
| 3 | Interdisciplinary- I | 3 | G | 8 | |
| 4 | Quanitative Reasoning | 3 | G | 16 | |
| 5 | Natural Sciences* | 3 | G | 4 | |
| 6 | IRS 101 | Introduction to International Relations | 3 | M | 4 |
| 7 | ISL 107 | Tajweed | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-1 | 18 | ||||
Semester-2
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | IRS 330 | Geo-Political Structure of the World | 3 | G | 4 |
| 2 | MAT 105 | Expository Writing* | 3 | G | 4 |
| 3 | IRS 442 | International Relations: 1648–1945 | 3 | G | 15 |
| 4 | Quantitive Reasoning- II | 3 | G | 4 | |
| 5 | PAK 105 | Pakistan Studies | 2 | M | 4 |
| 6 | IRS 360 | Regional and International Organizations | 3 | M | 4 |
| 7 | ISL 108 | Understanding Quran-I | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-2 | 17 | ||||
Semester-3
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | Arts & Humanities* | 2 | G | 4 | |
| 2 | IRS 301 | Theories of International Relations | 3 | G | 11 |
| 3 | IRS 307 | International Relations Since 1945 | 3 | M | 4 |
| 4 | IRS 309 | International Law | 3 | M | 4 |
| 5 | Islamic Studies * (Religious Edu / Ethics for non-Muslim students) | 2 | I | 4 | |
| 6 | Ideology & Constitution of Pakistan | 2 | I | 4 | |
| 7 | ISL 109 | Understanding Quran-II | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-3 | 15 | ||||
Semester-4
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | IRS 361 | Globalization and International Relations | 3 | M | 16 |
| 2 | IRS 302 | Foreign Policy of Pakistan | 3 | M | 11 |
| 3 | IRS 313 | Foreign Policy Analysis | 3 | M | 11 |
| 4 | IRS 313 | Social Sciences* | 2 | M | 11 |
| 5 | ANT 230 | Civics & Community Engagement * | 2 | I | 5 |
| 6 | MGT | Entrepreneurship | 2 | G | 8 |
| 7 | ISL 110 | Understanding Quran-III | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-4 | 15 | ||||
Note: Internship of 6-9 weeks after 4th Semester
Semester-5
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | IRS 314 | Diplomacy | 3 | M | 13 |
| 2 | IIRS 303 | Global Political Economy | 3 | M | 16 |
| 3 | IRS 402 | Global Environmental Politics | 3 | M | 16 |
| 4 | Interdisciplinary- II | 3 | M | 11 | |
| 5 | IRS 410 | Conflict & Conflict Resolution | 3 | I | 4 |
| Interdisciplinary III | 3 | I | |||
| 6 | ISL 111 | Understanding Quran IV | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-5 | 18 | ||||
Semester-6
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | IRS 310 | Foreign Policies of Great Powers | 3 | M | 11 |
| 2 | IRS 409 | Strategic Studies | 3 | M | 16 |
| 3 | Elective 1 | 3 | E | 11 | |
| 4 | Elective 2 | 3 | E | 16 | |
| 5 | IRS 363 | Academic Writing & Research Methods* | 3 | G | 11 |
| 6 | ISL 112 | Understanding Quran IV | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-6 | 15 | ||||
Semester-7
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | IRS 476 | Regional Connectivity | 3 | M | 9 |
| 2 | IRS 420 | Nucleur Security and Non-proliferation | 3 | M | 11 |
| 3 | Elective-III | 3 | M- Elective | ||
| 4 | Major – Elective-IV | 3 | M- Elective | ||
| 5 | Interdisciplinary IV | 3 | I | ||
| 6 | ISL 113 | Seerah -I | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-7 | 15 | ||||
Semester-8
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | IRS417 | Arms Control and Disarmament | 3 | M | 10 |
| 2 | Elective- V | 3 | M | 8 | |
| 3 | Elective-VI | 3 | M-Elective | ||
| 4 | Elective-VII | 3 | M-Elective | ||
| 5 | Capstone Project | 3 | Research | 4 | |
| 6 | ISL 114 | Seerah – II | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-8 | 15 | ||||
Semester-wise Road map for Single Major with one Minor
Semester-7
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | IRS 412 | Theories of Nationalism | 3 | M | 9 |
| 2 | IRS 310 | Foreign Policies of Great Powers | 3 | M | 11 |
| 3 | Major – Elective-I | 3 | M- Elective | ||
| 4 | Major – Elective-II | 3 | M- Elective | ||
| 5 | Major – Elective-III | 3 | Minor | ||
| 6 | Minor I | 3 | Minor | ||
| 7 | Minor II | 3 | Minor | ||
| 8 | ISL 113 | Seerah – I | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-7 | 21 | ||||
Semester-8
| S No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment |
| 1 | IRS 401 | Human Rights & Global Politics | 3 | M | 10 |
| 2 | IRS 417 | Arms Control and Disarmament | 3 | M | 8 |
| 3 | Major – Elective-IV | 3 | M-Elective | ||
| 4 | Major – Elective-V | 3 | M-Elective | ||
| 5 | Minor III | 3 | Minor | 4 | |
| 6 | Minor IV | 3 | Minor | 4 | |
| 7 | Capstone Project | 3 | 4 | ||
| 8 | ISL 114 | Seerah – II | Compulsory 01 contact hour | 01 contact hour | 4 |
| Total Credit Hours in Semester-8 | 21 | ||||
List of Elective Courses
| Proposed Road map aligned with HEC new UG Policy | |||||
| Sr. No | Course Code | Course Title | Credit Hours | HEC Category | 17 UN SDGs alignment (please mention relevant SDG No. |
| 1 | IRS 405 | International Politics of South Asia | 3 | Elective | 11 |
| 2 | IRS 325 | State & Society of South Asia | 3 | Elective | 11 |
| 3 | IRS 406 | International Politics of Central Asia | 3 | Elective | 11 |
| 4 | IRS 320 | Government & Politics in Central Asia | 3 | Elective | 11 |
| 5 | IRS 407 | International Politics of Southeast Asia | 3 | Elective | 11 |
| 6 | IRS 326 | American Government & Politics | 3 | Elective | 4 |
| 7 | IRS315 | Politics of Developing Nations | 3 | Elective | 1 |
| 8 | IRS 525 | Role of International Financial Institutions in International Relations | 3 | Elective | 16 |
| 9 | IRS 527 | Politics & Security of Asia-Pacific Region | 3 | Elective | 11 |
| 10 | IRS 529 | Contemporary Environmental Issues | 3 | Elective | 13 |
| 11 | IRS 530 | Major Issues of Muslim World | 3 | Elective | 11 |
| 12 | IRS 532 | Peace Building in Post-Conflict Societies | 3 | Elective | 16 |
| 13 | IRS 537 | Contemporary Political Theories | 3 | Elective | 4 |
| 14 | IRS 543 | Power Politics and Beyond: Emerging Paradigms | 3 | Elective | 4 |
| 15 | IRS 503 | Seminar on Contemporary Regional & Global Issues | 3 | Elective | 11 |
| 16 | IRS 504 | Traditional & Non-Traditional Security Paradigms | 3 | Elective | 16 |
| 17 | IRS 515 | Role of IMF, World Bank, & WTO) | 3 | Elective | 16 |
| 18 | IRS 502 | Advanced Research Methodology | 3 | Elective | 4 |
| 19 | IRS 517 | Evolution & Development of International Political Philosophy | 3 | Elective | 4 |
| 20 | IRS 519 | Ethnic Conflict in Global Perspective | 3 | Elective | 11 |
| 21 | IRS 527 | Politics & Security of Asia-Pacific Region | 3 | Elective | 11 |
| 22 | IRS 529 | Contemporary Environmental Issues | 3 | Elective | 13 |
| 23 | IRS 530 | Major Issues of Muslim World | 3 | Elective | 11 |
| 24 | IRS 415 | Global Governance and Development | 3 | Elective | 16 |
| 25 | IRS 402 | Global Environmental Politics | 3 | Elective | 13 |
| 26 | IRS 795 | Emerging Technologies in IR | 3 | Elective | 9 |
MINOR 1: Maritime
| S# | Course Code | Course Title | Category | CH |
| 1 | MTM 673 | Blue Economy of Pakistan | Minor Course | 3 |
| 2 | MTM 674 | Geo-politics & Maritime Security in Indian Ocean | Minor Course | 3 |
| 3 | IRS 423 | Issues of Maritime Security for Pakistan | Minor Course | 3 |
| 4 | IRS 424 | Politics of Sea | Minor Course | 3 |
MINOR 2: Political Ecology
| S# | Course Code | Course Title | Category | CH |
| 1 | IRS 425 | Political Ecology of Development | Minor Course | 3 |
| 2 | IRS 426 | Climate Change and Human Security | Minor Course | 3 |
| 3 | IRS 427 | Global Environmental Governance | Minor Course | 3 |
| 4 | IRS 428 | Biodiversity & Sustainable Development | Minor Course | 3 |
| 5 | IRS 429 | Agrarian Development, Food Policy & Rural Poverty | Minor Course | 3 |
MINOR 3: Artificial Intelligence
| S# | Course Code | Course Title | Category | CH |
| 1 | IRS 430 | Artificial Intelligence & International Affairs | Minor Course | 3 |
| 2 | IRS 431 | Artificial Intelligence & the Future of Warfare | Minor Course | 3 |
| 3 | IRS 432 | The Economics of AI | Minor Course | 3 |
| 4 | IRS 433 | Artificial Intelligence & Human Security | Minor Course | 3 |
| 5 | IRS 434 | Digital Diplomacy | Minor Course | 3 |
MINOR 4: Anthropology
| S# | Course Code | Course Title | Category | CH |
| 1 | ANT 448 | Ethnicity, Nationality, and Morality | Minor Course | 3 |
| 2 | ANT 325 | Anthropology of Peace and Conflict | Minor Course | 3 |
| 3 | ANT 328 | Anthropology of Art | Minor Course | 3 |
| 4 | ANT 314 | Disasters & Displacement | Minor Course | 3 |
| 5 | ANT 403 | Political Anthropology | Minor Course | 3 |