| PERSONAL INFORMATION | |||
| Name | KALEEM AHMED GHIAS |
|
|
| Phone | |||
| Research Area | Finance | ||
| Number of Publications | 0 | ||
| AFFILIATIONS | |||
| Designation | Associate Professor | ||
| Department | Management Sciences | ||
| University | Bahria University Karachi Campus | ||
| QUALIFICATION | |||
| DEGREE | PASSING YEAR | MAJORS | UNIVERSITY |
| BA/BSc/B.Com | 1971 | Physics, Che. Maths | Karachi University |
| MA/MSc/MBA | 1978 | Mathematics , Finance | Karachi University |
| TEACHING EXPERIENCE | |||
| DESIGNATION | FROM | TO | ORGANIZATION |
| Lecturer | 1975 | 1983 | Govt. Islamic Degree College |
| Assistant Professor | 1998 | To date | Bahria University |

