Fee Stucture for Undergraduate Programme
(Amount in Pak Rupees)
| NAME OF PROGRAMS | |||||||||||||||||
|
4 Years |
4 Years |
4 Years |
4 Years |
4 Years |
BS (ETM) |
LLB 5 Years |
BS (Geo / GeoPhy/ ES) (BSS) |
BS (GeoPhy) (Karachi) |
BS (Psy cology) |
||||||||
| Credit Hours | 18 | 19 | 17 | 19 | 15 | 20 | 17 | 18 | 18 | 15 | |||||||
| Rate Per Credit Hours Tuition Fee | 3,520 | 3,740 | 3,740 | 3,740 | 2,750 | 2,750 | 2,750 | 2,750 | 2,145 | 3,025 | |||||||
| Tuition Fee Per Semester | 63,360 | 71,060 | 63,580 | 71,060 | 41,250 | 55,000 | 46,750 | 49,500 | 38,610 | 45,375 | |||||||
| Admission Fee (One Time) | 18,150 | 18,150 | 18,150 | 18,150 | 18,150 | 18,150 | 18,150 | 18,150 | 7,700 | 12,100 | |||||||
| Caution Money (Refundable) | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 5,500 | 7,700 | |||||||
| Degree Fee (One Time) * | - | - | - | - | - | - | - | 7,000 | |||||||||
| Misc. Charges ** | 2,900 | 5,300 | 5,300 | 5,300 | 2,600 | 2,600 | 2,900 | 2,600 | 2,900 | 2,900 | |||||||
| Total | 92,110 | 102,210 | 94,730 | 102,210 | 69,700 | 83,450 | 75,500 | 77,950 | 54,710 | 75,075 | |||||||
|
Note: * Degree Fee Rs. 7,000/- is to be paid with last Semester Fee. However, One and half Year Program students will pay Degree Fee in 1st Semester. |
|||||||||||||||
|
Note: ** Misc. charges includes Student Club Fee, Registration Fee, Library Fee, Computer Lab Fee, Transcript Fee, Medical Coverage and Student Support |
|||||||||||||||
| Name of Program | Semester Wise Detail | ||||||||||||||
| Duration | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
| BBA | 04 Years | 92,110 | 66,260 | 66,260 | 66,260 | 66,260 | 66,260 | 55,700 | 62,700 | - | - | 541,810 | |||
| BCE | 04 Years | 102,210 | 80,200 | 72,620 | 72,620 | 72,620 | 72,620 | 53,920 | 60,920 | - | - | 587,630 | |||
| BEE | 04 Years | 94,730 | 65,140 | 76,360 | 76,360 | 65,140 | 68,880 | 76,360 | 64,660 | - | - | 587,630 | |||
| BSE | 04 Years | 102,210 | 72,620 | 68,880 | 65,140 | 76,360 | 72,620 | 61,400 | 57,180 | - | - | 576,410 | |||
| BS (CS) | 04 Years | 69,700 | 49,350 | 49,350 | 49,350 | 57,600 | 52,100 | 57,600 | 50,850 | - | - | 435,900 | |||
| BS (ETM) | 04 Years | 83,750 | 54,850 | 57,600 | 49,350 | 49,350 | 49,350 | 52,100 | 46,600 | 45,350 | - | 488,000 | |||
| LLB | 05 Years | 75,500 | 52,400 | 52,400 | 44,150 | 44,150 | 44,150 | 52,400 | 52,400 | 44,150 | 42,900 | 504,600 | |||
| BS (Geology, Geophy, ES)/BSS | 04 Years | 77,950 | 52,100 | 52,100 | 43,850 | 60,350 | 60,350 | 49,350 | 59,100 | - | - | 438,650 | |||
| BS (Geophy) Karachi | 04 Years | 54,710 | 41,510 | 41,510 | 41,510 | 41,510 | 43,850 | 41,510 | 48,510 | - | - | 352,280 | |||
| BS (Psychology) (Khi) | 04 Years | 75,075 | 48,275 | 48,275 | 48,275 | 48,275 | 48,275 | 48,275 | 55,275 | - | - | 420,000 | |||
| MBBS Year Wise Detail | |||||||||||||||
| MBBS (Khi) (Yearly Dues) | 05 Years | 599,300 | 495,300 | 495,300 | 495,300 | 495,300 | - | - | - | - | - | 2,580,500 | |||
| Fee Structure - MBA (Master of Business Administration) Programme | (Amount in Pak Rupees) | ||||||||||||||||
| NAME OF PROGRAMS | |||||||||||||||||
| MBA 1.5 Years | MBA 2.0 Years | MBA 3.5 Years |
MBA Week end 1.5 Years |
MBA Week end 2.0 Years |
MBA Week end 3.0 Years |
MBA Maritime Mgt 1.5 Years |
MBA Maritime Mgt 2.5 Years |
MBA Maritime Mgt 3.0 Years |
MBA Pharma (WK) 2.5 Years |
MBA Pharma (WK) 3.0 Years |
MBA Health Mgt. 2.5 Years |
Master in Proj. Mgt. 1.0 Year |
|||||
| Credit Hours | 15 | 15 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | ||||
| Rate Per Credit Hours Tuition Fee | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 4,000 | ||||
| Tuition Fee Per Semester | 59,400 | 59,400 | 59,400 | 47,520 | 47,520 | 47,520 | 47,520 | 47,520 | 47,520 | 47,520 | 47,520 | 47,520 | 36,000 | ||||
| Admission Fee (One Time) | 18,150 | 18,150 | 18,150 | 18,150 | 18,150 | 18,150 | 18,150 | 18,150 | 18,150 | 18,150 | 18,150 | 18,150 | 18,150 | ||||
| Caution Money (Refundable) | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | ||||
| Degree Fee (One Time) * | 7,000 | - | - | 7,000 | - | - | 7,000 | - | - | - | - | - | 7,000 | ||||
| Misc. Charges ** | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,800 | 2,500 | ||||
| Total | 95,150 | 88,150 | 88,150 | 83,270 | 76,270 | 76,270 | 82,970 | 75,970 | 75,970 | 75,970 | 75,970 | 76,170 | 71,350 | ||||
| Note: * Degree Fee Rs. 7,000/- is to be paid with last Semester Fee. However, One and half Year Program students will pay Degree Fee in 1st Semester. | |||||||||||||||||
| Note: ** Misc. charges includes Student Club Fee, Registration Fee, Library Fee, Computer Lab Fee, Transcript Fee, Medical Coverage and Student Support. | |||||||||||||||||
|
Name of Program |
Semester Wise Detail | |||||||||||||||
|
Du- ration |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||||
| MBA |
1.5 Years |
95,150 | 58,340 | 30,620 | - | - | - | - | - | - | 184,110 | |||||
| MBA |
2.0 Years |
88,150 | 62,300 | 62,300 | 69,300 | - | - | - | - | - | 282,050 | |||||
| MBA |
3.5 Years |
88,150 | 62,300 | 62,300 | 62,300 | 62,300 | 62,300 | 33,660 | - | - | 433,310 | |||||
| MBA (Weekend) |
1.5 Years |
83,270 | 50,420 | 34,580 | 18,740 | - | - | - | - | - | 187,010 | |||||
| MBA (Weekend) |
2.0 Years |
76,270 | 50,420 | 50,420 | 50,420 | 50,120 | 21,780 | - | - | - | 287,850 | |||||
| MBA (Weekend) |
3.0 Years |
76,270 | 50,420 | 50,420 | 50,420 | 50,120 | 50,120 | 50,120 | 26,660 | 33,660 | 439,110 | |||||
| MBA (Maritime Mgt.) |
1.5 Years |
82,970 | 50,120 | 50,120 | - | - | - | - | - | - | 183,210 | |||||
| MBA (Maritime Mgt.) |
2.5 Years |
75,970 | 50,120 | 50,120 | 50,120 | 50,120 | 69,000 | - | - | - | 345,450 | |||||
| MBA (Maritime Mgt.) |
3.0 Years |
75,970 | 50,120 | 50,120 | 50,120 | 50,120 | 50,120 | 50,120 | - | - | 407,450 | |||||
| MBA Pharma (Weekend) |
2.5 Years |
75,970 | 50,120 | 50,120 | 50,120 | 50,120 | 26,360 | 33,360 | - | - | 336,170 | |||||
| MBA Pharma (Weekend) |
3.0 Years |
75,970 | 50,120 | 50,120 | 50,120 | 50,120 | 50,120 | 50,120 | 26,360 | 33,360 | 436,410 | |||||
| MBA (Health Mgt.) |
2.5 Years |
76,170 | 50,320 | 50,320 | 50,320 | 50,320 | - | - | - | - | 284,450 | |||||
|
Master in Project Management |
1.0 Year |
71,350 | 50,500 | 50,500 | - | - | - | - | - | - | 172,350 | |||||
| Fee Structure - (Post Graduates) | ||||||||||||||
| NAME OF PROGRAMS | ||||||||||||||
|
MS (CS/SE /T&N |
MS (E&ES) |
MSc (Psy) |
PMD (Psy) |
M Phil (Psy) |
Ph D (Psy) |
M Phil (MS) |
Ph D (MS) |
M Phil (SS) |
||||||
| Credit Hours | 9 | 9 | 15 | 18 | 15 | 15 | 9 | 9 | 12 | |||||
| Rate Per Credit Hours Tuition Fee | 3,960 | 3,080 | 3,190 | 2,750 | 3,300 | 3,190 | 3,960 | 3,960 | 3,960 | |||||
| Tuition Fee Per Semester | 35,640 | 27,720 | 47,850 | 49,500 | 49,500 | 47,850 | 35,640 | 35,640 | 47,520 | |||||
| Admission Fee (One Time) | 18,150 | 18,150 | 12,100 | 12,100 | 12,100 | 12,100 | 18,150 | 18,150 | 18,150 | |||||
| Caution Money (Refundable) | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | |||||
| Degree Fee (One Time) * | - | - | 7,000 | 7,000 | 7,000 | 7,000 | - | - | - | |||||
| Misc. Charges ** | 3,600 | 2,600 | 2,800 | 2,800 | 2,800 | 2,800 | 2,900 | 2,900 | 2,900 | |||||
| Total | 65,090 | 56,170 | 77,450 | 79,100 | 79,100 | 77,450 | 64,390 | 64,390 | 76,270 | |||||
| Note: * Degree Fee Rs. 7,000/- is to be paid with last Semester Fee. However, One and half Year Program students will pay Degree Fee in 1st Semester. | ||||||||||||||
| Note: ** Misc. charges includes Student Club Fee, Registration Fee, Library Fee, Computer Lab Fee, Transcript Fee, Medical Coverage and Student Support. | ||||||||||||||
|
Name of programmes |
Semester wise detail | |||||||||||
| Duration | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||||
| MS (CE / SE / T&N,EE) | 2 years | 65,090 | 39,240 | 39,240 | 34,360 | - | - | 177,930 | ||||
|
MS (Geology / Geophysics / Environmental Sciences) |
2 years | 56,170 | 30,320 | 39,560 | 28,080 | - | - | 154,130 | ||||
| M Sc (Psy) | 2 years | 77,450 | 50,650 | 50,650 | 50,650 | - | - | 229,400 | ||||
| PMD (Psy) | 1 Year | 79,100 | 52,300 | - | - | - | - | 131,400 | ||||
| M Phil (Psy) | 2 Years | 79,100 | 52,300 | 42,400 | 22,600 | - | - | 196,400 | ||||
| Ph D (Psy) | 2 Years | 77,450 | 50,650 | 41,080 | 21,940 | - | - | 191,120 | ||||
| M Phil (MS) | 2 years | 64,390 | 38,540 | 26,660 | 33,660 | - | - | 163,250 | ||||
| Ph D (MS) | 3 years | 64,390 | 38,540 | 38,540 | 38,540 | 38,540 | 45,540 | 264,090 | ||||
| M Phil (SS) | 2 years | 66,270 | 50,420 | 38,540 | 33,660 | - | - | 198,890 | ||||

